<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour of Pembrokeshire</title>
	<atom:link href="http://www.tourofpembrokeshire.co.uk/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourofpembrokeshire.co.uk</link>
	<description>The Pembrokeshire Cycle Race</description>
	<lastBuildDate>Wed, 16 May 2012 20:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cyclosport Review of the 2012 Tour of Pembrokeshire</title>
		<link>http://www.tourofpembrokeshire.co.uk/index.php/archives/461</link>
		<comments>http://www.tourofpembrokeshire.co.uk/index.php/archives/461#comments</comments>
		<pubDate>Wed, 16 May 2012 20:23:40 +0000</pubDate>
		<dc:creator>Tour of Pembrokeshire</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Cyclosport.org]]></category>

		<guid isPermaLink="false">http://www.tourofpembrokeshire.co.uk/?p=461</guid>
		<description><![CDATA[Some great photographs and descriptions of the 2012 Tour of Pembrokeshire http://www.cyclosport.org/15-May-2012/news/tour-of-pembrokeshire-2012-review.html]]></description>
		<wfw:commentRss>http://www.tourofpembrokeshire.co.uk/index.php/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Sponsorship</title>
		<link>http://www.tourofpembrokeshire.co.uk/index.php/archives/457</link>
		<comments>http://www.tourofpembrokeshire.co.uk/index.php/archives/457#comments</comments>
		<pubDate>Tue, 15 May 2012 10:59:30 +0000</pubDate>
		<dc:creator>Tour of Pembrokeshire</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Trek Madone]]></category>

		<guid isPermaLink="false">http://www.tourofpembrokeshire.co.uk/?p=457</guid>
		<description><![CDATA[Could all ride sponsorship be handed in by Thursday 17th at 5pm so that the winner of the Trek Madone road bike can be announced on radio Pembrokeshire on Friday morning please?]]></description>
		<wfw:commentRss>http://www.tourofpembrokeshire.co.uk/index.php/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporty Snaps Tour of Pembrokeshire 2012 Photographs</title>
		<link>http://www.tourofpembrokeshire.co.uk/index.php/archives/441</link>
		<comments>http://www.tourofpembrokeshire.co.uk/index.php/archives/441#comments</comments>
		<pubDate>Mon, 14 May 2012 21:19:14 +0000</pubDate>
		<dc:creator>Tour of Pembrokeshire</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.tourofpembrokeshire.co.uk/?p=441</guid>
		<description><![CDATA[The professional photographs taken on Saturday are now available online for eveyone to look at go to www.sportysnaps.com to see them.]]></description>
		<wfw:commentRss>http://www.tourofpembrokeshire.co.uk/index.php/archives/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rider Briefing</title>
		<link>http://www.tourofpembrokeshire.co.uk/index.php/archives/417</link>
		<comments>http://www.tourofpembrokeshire.co.uk/index.php/archives/417#comments</comments>
		<pubDate>Thu, 10 May 2012 20:40:15 +0000</pubDate>
		<dc:creator>Tour of Pembrokeshire</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Rider Briefing]]></category>

		<guid isPermaLink="false">http://www.tourofpembrokeshire.co.uk/?p=417</guid>
		<description><![CDATA[Entries for the 2012 Tour of Pembrokeshire are now closed via the website, finishing with 629 entrants. Now everyone can concentrate on having a great event, to help things to run smoothly we have provided a Rider Briefing which you &#8230; <a href="http://www.tourofpembrokeshire.co.uk/index.php/archives/417">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tourofpembrokeshire.co.uk/index.php/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 + To Ride</title>
		<link>http://www.tourofpembrokeshire.co.uk/index.php/archives/410</link>
		<comments>http://www.tourofpembrokeshire.co.uk/index.php/archives/410#comments</comments>
		<pubDate>Thu, 10 May 2012 11:35:29 +0000</pubDate>
		<dc:creator>Tour of Pembrokeshire</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[600]]></category>

		<guid isPermaLink="false">http://www.tourofpembrokeshire.co.uk/?p=410</guid>
		<description><![CDATA[Over 600 people have now signed up to ride the 2012 Tour of Pembrokeshire, a fantastic number of riders.]]></description>
		<wfw:commentRss>http://www.tourofpembrokeshire.co.uk/index.php/archives/410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

